Director area representatives are appointed by the president for a one-year term to set the goals for the next WSSDA Annual Conference. The committee identifies the general program schedule, strands, possible workshops, speakers and content. Meetings are typically held in February and by video conference in May or early June.
Member | DA | School District |
Laura Cailoux | 1 | Mount Vernon |
Lori Oviatt | 2 | Riverview |
Emily Williams | 2 | Shoreline |
Mary Lu Dickinson | 3 | University Place |
Arla Shephard Bull | 4 | North Mason |
Hilary Seidel | 5 | Olympia |
Ginny Gronwoldt | 6 | Evergreen |
Kathy Corbin | 7 | Bridgeport |
Raymond Navarro | 8 | Yakima |
Elissa Dyson | 9 | Onion Creek |
Susan Weed | 10 | Pullman |
Ruth Ladderud | 11 | Walla Walla |
Ronda Litzenberger | Small Schools Liaison | Eatonville |
Cindy Kelly | WSSDA Ed Foundation Liaison | |
Ron Mabry | WSSDA President | Kennewick |
Tricia Lubach | Dir. Leadership Development | WSSDA |
Christine Najarro | Leadership Development Coordinator | WSSDA |
WSSDA Leadership Development branch supports this committee.