Twenty-four elected director area representatives and WSSDA’s president-elect review and recommend updates to WSSDA’s legislative positions subject to approval by WSSDA members at the annual General Assembly. This group typically meets six times per year either in-person or virtual. Additional meetings may be called at the discretion of the committee chair with most of those being held virtually.
Legislative Committee
| Members | Director Area | School District | Term Expires |
|---|---|---|---|
| Laura Cailloux | 1 | Mount Vernon | 2026 |
| Sheri Kelly | 1 | Arlington | 2027 |
| Luckisha Phillips | 2 | Federal Way | 2026 A |
| VACANT | 2 | 2026 B* | |
| Dave Larson | 2 | Tukwila | 2027 A |
| Sara Betnel | 2 | Shoreline | 2027 B |
| Ronda S. Litzenberger | 3 | Eatonville | 2026 |
| Marisa Peloquin (Chair) | 3 | University Place | 2027 |
| Megan Higgins | 4 | South Kitsap | 2026 |
| Karen Bolton | 4 | Bremerton | 2027 |
| Kelsi Hamilton | 5 | Chehalis | 2026 |
| Teresa Ekdahl-Johnson | 5 | Mossyrock | 2027 |
| Trish Huddleston | 6 | Woodland | 2026 |
| Terry Tate | 6 | Battle Ground | 2027 |
| Bryce Cox | 7 | Warden | 2026 |
| Martin Wachtel | 7 | Waterville | 2027 |
| Kyle Shinn | 8 | Granger | 2026 |
| Luke Jenne | 8 | Wahluke | 2027 |
| Cindy McMullen | 9 | Central Valley | 2026 |
| Rhonda Dormaier | 9 | Loon Lake | 2027 |
| Wendy Williams-Gilbert | 10 | Medical Lake | 2026* |
| Elizabeth Winer | 10 | Cheney | 2027 |
| Rick Jansons (Vice Chair) | 11 | Richland | 2026 |
| Frank Vermulm | 11 | Prosser | 2027 |
*to be appointed to serve until next election
Liaison to the Committee
WSSDA Board Liaison
Julie Bocanegra, Vice President
Evergreen – DA 6
Committee Support
WSSDA’s Strategic Advocacy branch supports this committee.
Logan Noel-Endres
Director of Strategic Advocacy
360-742-4435
Cynthia Tamayo
Legislative Policy Specialist