Twelve elected director area representatives and WSSDA’s immediate past president oversee the election process for WSSDA board officer positions and director area representatives on WSSDA’s board of directors and elected committees. This group typically meets four times per year either in-person, virtually, or in conjunction with WSSDA events. Additional meetings may be called at the discretion of the committee chair with most of those being held virtually.
Member | DA | District | Term Expires |
Vacant | 1 | 2023 | |
Trudy Davis | 2 | Federal Way | 2024 |
Jan Bolerjack | 2 | Tukwila | 2023 |
Kimberly Palmer Yee | 3 | Fife | 2024 |
Rick Eckert | 4 | North Kitsap | 2023 |
Tiffany Sevruk | 5 | North Thurston | 2024 |
Tracey Malone | 6 | Camas | 2023 |
Anita Waller | 7 | Ephrata | 2024 |
Vacant | 8 | 2023 | |
Norm Gaston | 9 | Kettle Falls | 2023 |
Allison Munch-Rotolo | 10 | Pullman | 2023 |
Stephanie Cole | 11 | Waitsburg | 2023 |
Danny Edwards, Immediate Past President
Riverview
DA 2
WSSDA operations and administration teams support this committee.