Director area representatives are appointed by the president for a one-year term to set the goals for the next WSSDA Annual Conference. The committee identifies the general program schedule, strands, possible workshops, speakers and content. Meetings are typically held in February and by video conference in May or early June.
Member | DA | School District |
---|---|---|
Laura Cailloux | 1 | Mount Vernon |
Lori Oviatt | 2 | Riverview |
Emily Williams | 2 | Shoreline |
VACANT | 3 | |
Arla Shephard Bull | 4 | North Mason |
Hilary Seidel | 5 | Olympia |
Ginny Gronwoldt | 6 | Evergreen |
Kathy Corbin | 7 | Bridgeport |
Raymond Navarro | 8 | Yakima |
Elissa Dyson | 9 | Onion Creek |
VACANT | 10 | |
Ruth Ladderud | 11 | Walla Walla |
Ronda Litzenberger | Small Schools Liaison | Eatonville |
Cindy Kelly | WSSDA Ed Foundation Liaison | |
Sandy Hayes | WSSDA President | Northshore |
Tricia Lubach | Executive Director | WSSDA |
Christine Najarro | Leadership Development Coordinator | WSSDA |
Liaisons
WSSDA Board Liaison
Small Schools Advisory Committee Liaison
Washington School Boards Educational Foundation Liaison
Committee Support
WSSDA Leadership Development branch supports this committee.
Tricia Lubach
Executive Director
Christine Najarro
Leadership Development Coordinator